| Academic Affairs |
| Medicine Springs Library |
| PIITA |
| USDA Vo-Ed |
| NACTEP |
| Perkins |
| Continuing Education |
| Title III |
| Media Relations |
| Greenhouse |
| RSI |
Welcome to the Academic Affairs Department
406-338-5411
Fax: 406-338-2820
Academic Affairs Faculty and Staff:
| Dean of Academic Affairs | Julene Kennerly, ext 212 | julene_kennerly@bfcc.org |
| Academic Affairs Executive Secretary | Ted Griffin, ext 208 | ted@bfcc.org |
| Academic Faculty Secretary | Antionette Juarez ext, 316 | tjuarez@bfcc.org |
| Blackfeet Studies Department Chair | Lea Whitford, ext 219 | lea@bfcc.org |
| Blackfeet Language Instructor | Marvin WeatherWax, ext 220 | marvin_wax@bfcc.org |
| Business Management Department Chair | Galen LaPlante, ext 324 | galen_lp@bfcc.org |
| Small Business Management Department Chair | Raymond Montoya, ext 325 | r_montoya@bfcc.org |
| Computer Information Department Chair | Sam Thornton, ext 258 | sam_thornton@bfcc.org |
| Computer Information Instructor | Graig Gilham, ext 257 | ggilham@bfcc.org |
| General Studies/Liberal Arts Department Chair | Clany Soileau, ext 256 | c_soileau@bfcc.org |
| General Studies/Language Instructor | Woody Kipp, ext 255 | woddy@bfcc.org |
| Early Childhood Education Coordinator | Leona Skunk Cap, ext 300 | leona_skunkcap@bfcc.org |
| Elementary Education Department Chair | Dee Hall, ext 301 | deehoythall@bfcc.org |
| Environmental Science Department Chair | Cindy Doore, ext 320 | cindy_doore@bfcc.org |
| Health/Physical Ed Department Chair | Leo Kennerly, ext 323 | leo@bfcc.org |
| Hospitality Resort Management Department Chair | Emmet Kipp, ext 327 | emmet@bfcc.org |
| Forestry Department Chair | Andrea Gilham, ext 322 | agilham@bfcc.org |
| Human Services Department Co-Chair | Patricia Smith, ext 262 | pat_smith@bfcc.org |
| Human Services Co-Chair | Jim Petersen, ext 267 | jim_petersen@bfcc.org |
| Math Department Chair | Meredith Berthelson, ext 260 | meredith@bfcc.org |
| Math Instructor | Jim Polk, ext 261 | jim_polk@bfcc.org |
| Math Instructor | Steve Durtka, ext 263 | sdurtka@bfcc.org |
| Science Department Chair | Betty Matthews-Henderson, ext 318 | b_matthews@bfcc.org |
| HAZ MAZ Coordinator | Lee CalfLooking, ext 321 | lcalflooking@bfcc.org |
| Distance Learning Director | Cheri Valdovino, ext 218 | ckick@bfcc.org |
| Medicine Springs Library: | Ginny Weeks, ext 700 | gweeks@bfcc.org |
| Library Tech | Mikel Kennedy, ext 701 | mikel_juneau@bfcc.org |
| Library Tech | Valerie Monroe, ext 701 | vmonroe@bfcc.org |
| Library Tech | Erin Gilham, ext 701 | egilham@bfcc.org |
| NACTEP Program Director | George G. “GG” Kipp, III, ect.605 | ggkipp@bfcc.org |
| Apprenticeship Coordinator | Bill Powell, ext.500 | bill@bfcc.org |
| NACTEP Counselor | Jody Guardipee, ext. 606 | jguardipee@bfcc.org |
| Placement Office | Cheryl Mad Man, ext 610 | cmadman@bfcc.org |
| Heavy Equipment Operations Instructor/Dept. Chair | Clifford Bull Shoe, | clifford@bfcc.org |
| Certified Drivers License Instructor | Maynard “Bear” Gallineaux, | bear@bfcc.org |
| Part Time Certified Drivers License Instructor | Delphine Bird, | delphine@bfcc.org |
| Computer Technician | Mike LaFromboise, ext. 610 | mikel@bfcc |
| Administrative Assistant/Temporary | Connie Edwards, 606 | connie@bfcc.org |
| Secretary/Receptionist | James McNeely, ext 612 | jmcneely@bfcc.org |
| Tribal History Project Director | Carol Murray, ext 306 | c_murray@bfcc.org |
| Temporary Staff | Lola Wippert, ext 305 | lola@bfcc.org |
CONGRATULATIONS!
Jim Polk has been chosen as a Montana Aspire Achiever. He will be honored, along with other achievers, on Thursday, April 10th at the Achievers luncheon.
Visit the hompage of Montana chapter of Aspire for more information about their organization